| POPULATION DATA | ||||
| 2000 | 2005 | 2006 | 2007 | |
| Total population |
85,778 |
85,900 |
90,482 |
90,420 |
| Male |
40,535 |
41,776 |
44,042 |
43,334 |
| Female | 45,243 | 44,124 | 46,440 | 47,086 |
| Under 5 years |
4,553 |
4,559 |
5,408 |
5,162 |
| 5 to 9 years |
5,581 |
4,786 |
4,427 |
5,089 |
| 10 to 14 years |
5,911 |
6,247 |
6,253 |
5,911 |
| 15 to 19 years |
5,448 |
5,486 |
5,987 |
5,258 |
| 20 to 24 years |
3,698 |
4,860 |
5,322 |
5,791 |
| 25 to 34 years |
9,782 |
8,264 |
9,725 |
9,644 |
| 35 to 44 years |
13,843 |
12,554 |
12,467 |
12,247 |
| 45 to 54 years |
14,240 |
14,637 |
14,997 |
14,538 |
| 55 to 59 years |
5,014 |
7,204 |
7,372 |
6,678 |
| 60 to 64 years |
4,063 |
4,739 |
4,895 |
5,559 |
| 65 to 74 years |
7,184 |
6,879 |
6,831 |
6,923 |
| 75 to 84 years |
4,757 |
4,592 |
4,292 |
4,945 |
| 85 years and over |
1,704 |
1,093 |
2,506 |
2,675 |
| Median age (years) |
40.9 |
42.4 |
42.2 |
42.0 |
| 18 years and over |
66,278 |
66,390 |
70,554 |
70,746 |
| Male |
30,518 |
31,806 |
33,296 |
33,011 |
| Female |
35,760 |
34,584 |
37,258 |
37,735 |
| 65 years and over |
13,645 |
12,564 |
13,629 |
14,543 |
| Male |
5,416 |
5,357 |
5,529 |
5,517 |
| Female |
8,229 |
7,207 |
8,100 |
9,026 |
| Race | ||||
| Hispanic or Latino (of any race) |
888 |
1,364 |
1,604 |
1,733 |
| White alone |
80,999 |
78,057 |
81,569 |
81,147 |
| Black or African American alone |
3,091 |
2,680 |
4,559 |
4,579 |
| American Indian and Alaska Native alone |
350 |
625 |
147 |
207 |
| Asian alone |
1,563 |
1,720 |
2,045 |
2,030 |
| Native Hawaiian and Other Pacific Islander alone | 28 | 0 | 0 | 0 |
| Some other race alone | 543 | 128 | 72 | 0 |
| Two or more races |
760 |
1,326 |
486 |
724 |
| Two races including Some other race | NA | 0 | 0 | 0 |
| Two races excluding Some other race, and Three or more races | NA | 1,326 | 486 | 724 |
| SOCIAL DATA | ||||
| 2000 |
2005 |
2006 | 2007 | |
| Households by type | ||||
| Total households |
34,686 |
35,428 |
37,115 |
37,891 |
| Family households (families) | 24,690 | 22,874 | 23,481 | 25,524 |
| With own children under 18 years | 10,625 | 9,632 | 10,289 | 10,583 |
| Married-couple families | 20,762 | 19,247 | 19,413 | 21,377 |
| With own children under 18 years | 8,499 | 7,891 | 7,914 | 8,497 |
| Male householder, no wife present | NA | 1,180 | 1,154 | 1,223 |
| With own children under 18 years | NA | 608 | 552 | 499 |
| Female householder, no husband present | 2,942 | 2,447 | 2,914 | 2,942 |
| With own children under 18 years | 1,595 | 1,133 | 1,823 | 1,587 |
| Nonfamily households | 9,996 | 12,554 | 13,634 | 12,349 |
| Householder living alone | 8,703 | 11,318 | 12,473 | 10,577 |
| 65 years and over | 3,499 | 3,518 | 3,905 | 3,336 |
| Households with one or more people under 18 years | 11,358 | 10,285 | 11,301 | 11,073 |
| Households with one or more people 65 years and over | 8,968 | 9,016 | 9,059 | 9,324 |
| Average household size | 2.41 | 2.42 | 2.40 | 2.29 |
| Average family size | 2.88 | 3.07 | 3.13 | 2.81 |
| Marital Status | ||||
| Males 15 years and over | 32,196 | 33,879 | 35,195 | 34,773 |
| Never married | 6,669 | 8,259 | 8,632 | 7,531 |
| Now married, except separated | 21,562 | 20,993 | 20,580 | 22,578 |
| Separated | 496 | 774 | 1,099 | 169 |
| Widowed | 927 | 794 | 895 | 994 |
| Divorced | 2,542 | 3,059 | 3,989 | 3,501 |
| Females 15 years and over | 37,538 | 36,429 | 39,199 | 39,485 |
| Never married | 6,483 | 6,555 | 8,422 | 7,314 |
| Now married, except separated | 21,779 | 20,315 | 20,475 | 21,027 |
| Separated | 714 | 1,128 | 727 | 1,122 |
| Widowed | 4,550 | 4,149 | 4,757 | 6,312 |
| Divorced | 4,012 | 4,282 | 4,818 | 3,710 |
| School Enrollment | ||||
| Population 3 years and over enrolled in school | 20,624 | 20,506 | 21,091 | 22,072 |
| Nursery school, preschool | 1,540 | 1,289 | 1,621 | 1,888 |
| Kindergarten | 1,175 | 776 | 692 | 1,385 |
| Elementary school (grades 1-8) | 9,244 | 8,875 | 9,027 | 8,454 |
| High school (grades 9-12) | 4,712 | 5,089 | 5,165 | 5,911 |
| College or graduate school | 3,952 | 4,477 | 4,586 | 4,434 |
| Educational Attainment | ||||
| Population 25 years and over | 60,771 | 59,962 | 63,085 | 63,209 |
| Less than 9th grade | 3,590 | 2,744 | 1,781 | 2,506 |
| 9th to 12th grade, no diploma | 5,062 | 3,837 | 4,867 | 4,315 |
| High school graduate (includes equivalency) | 16,907 | 16,883 | 17,418 | 16,898 |
| Some college, no degree | 13,066 | 12,119 | 13,099 | 15,357 |
| Associate's degree | 4,995 | 5,205 | 6,003 | 3,940 |
| Bachelor's degree | 11,452 | 12,412 | 13,540 | 13,659 |
| Graduate or professional degree | 5,699 | 6,762 | 6,377 | 6,534 |
| Percent high school graduate or higher | 85.8 | 89.0 | 89.5 | 89.2 |
| Percent bachelor's degree or higher | 28.2 | 32.0 | 31.6 | 31.9 |
| Residence 1 Year Ago | ||||
| Population 1 year and over | NA | 85,166 | 89,843 | 89,850 |
| Same house | NA | 75,365 | 78,222 | 75,626 |
| Different house in the U.S. | NA | 9,720 | 11,352 | 14,178 |
| Same county | NA | 3,672 | 3,400 | 3,078 |
| Different county | NA | 6,048 | 7,952 | 11,100 |
| Same state | NA | 4,682 | 4,919 | 9,485 |
| Different state | NA | 1,366 | 3,033 | 1,615 |
| Abroad | NA | 81 | 269 | 46 |
| Place of Birth | ||||
| Native | 83,147 | 82,277 | 86,762 | 86,187 |
| Born in United States | 82,448 | 81,571 | 86,200 | 85,092 |
| State of residence | 55,703 | 55,727 | 55,885 | 58,002 |
| Different state | 26,745 | 24,844 | 30,315 | 27,090 |
| Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 699 | 706 | 562 | 1,095 |
| Foreign born | 2,631 | 3,623 | 3,720 | 4,233 |
| U.S. Citizenship Status | ||||
| Foreign-born population | 2,631 | 3,623 | 3,720 | 4,223 |
| Naturalized U.S. citizen | 1,231 | 1,686 | 1,664 | 1,969 |
| Not a U.S. citizen | 1,400 | 1,937 | 2,056 | 2,264 |
| ECONOMIC DATA | ||||
| 2000 | 2005 | 2006 | 2007 | |
| Employment Status | ||||
| Population 16 years and over | 68,544 | NA | 73,514 | 73,347 |
| In labor force | 45,040 | NA | 50,783 | 48,546 |
| Civilian labor force | 44,997 | NA | 50,783 | 48,546 |
| Employed | 44,041 | NA | 49,556 | 47,665 |
| Unemployed | 956 | NA | 1,227 | 881 |
| Armed Forces | 43 | NA | 0 | 0 |
| Not in labor force | 23,504 | NA | 22,731 | 24,801 |
| Civilian labor force | 44,997 | NA | 50,783 | 48,546 |
| Unemployed | 2.1% | NA | 2.4% | 1.8% |
| Females 16 years and over | 36,936 | NA | 38,644 | 39,095 |
| In labor force | 21,719 | NA | 24,954 | 22,708 |
| Civilian labor force | 21,719 | NA | 24,954 | 22,708 |
| Employed | 21,309 | NA | 24,449 | 22,130 |
| Own children under 6 years | 5,502 | 5,397 | 5,557 | NA |
| All parents in family in labor force | 3,465 | 3,561 | 3,504 | NA |
| Own children 6 to 17 years | NA | 13,219 | 13,175 | NA |
| All parents in family in labor force | NA | 9,064 | 10,688 | NA |
| Commuting To Work | ||||
| Workers 16 years and over | 43,419 | NA | 48,563 | 45,437 |
| Car, truck, or van -- drove alone | 38,072 | NA | 42,437 | 39,945 |
| Car, truck, or van -- carpooled | 3,356 | NA | 3,692 | 2,963 |
| Public transportation (excluding taxicab) | 94 | NA | 324 | 95 |
| Walked | 495 | NA | 471 | 418 |
| Other means | 222 | NA | 0 | 72 |
| Worked at home | 1,180 | NA | 1,639 | 1,944 |
| Mean travel time to work (minutes) | 20.7 | NA | 19.7 | 19.2 |
| Occupation | ||||
| Civilian employed population 16 years and over | 44,041 | 43,953 | 49,556 | 47,665 |
| Management, professional, and related occupations | 16,856 | 17,142 | 18,300 | 20,006 |
| Service occupations | 4,766 | 4,414 | 6,411 | 4,520 |
| Sales and office occupations | 13,414 | 13,555 | 15,727 | 14,140 |
| Farming, fishing, and forestry occupations | 45 | 0 | 0 | 70 |
| Construction, extraction, maintenance and repair occupations | 3,650 | 3,815 | 3,577 | 3,415 |
| Production, transportation, and material moving occupations | 5,309 | 5,027 | 5,541 | 5,514 |
| Industry | ||||
| Agriculture, forestry, fishing and hunting, and mining | 166 | 215 | 106 | 367 |
| Construction | 2,557 | 2,506 | 1,901 | 3,585 |
| Manufacturing | 5,432 | 5,257 | 4,449 | 5,918 |
| Wholesale trade | 2,173 | 2,122 | 3,253 | 2,250 |
| Retail trade | 6,151 | 6,084 | 6,650 | 5,515 |
| Transportation and warehousing, and utilities | 3,112 | 2,912 | 2,936 | 2,384 |
| Information | 1,174 | 599 | 1,050 | 1,905 |
| Finance and insurance, and real estate and rental and leasing | 4,114 | 4,183 | 4,767 | 4,547 |
| Professional, scientific, and management, and administrative and waste management services | 3,190 | 2,919 | 4,560 | 3,491 |
| Educational services, and health care, and social assistance | 9,576 | 9,933 | 11,695 | 9,943 |
| Arts, entertainment, and recreation, and accommodation, and food services | 2,640 | 2,546 | 4,114 | 3,478 |
| Other services, except public administration | 2,145 | 2,833 | 1,833 | 2,015 |
| Public administration | 1,611 | 1,844 | 2,242 | 2,267 |
| Class Of Worker | ||||
| Private wage and salary workers | 35,451 | 35,068 | 39,552 | 39,086 |
| Government workers | 6,162 | 7,095 | 7,489 | 6,549 |
| Self-employed workers in own not incorporated business | 2,359 | 1,790 | 2,515 | 2,030 |
| Unpaid family workers | 69 | 0 | 0 | 0 |
| Income and Benefits | ||||
| Total households | 34,734 | 35,428 | 37,115 | 37,891 |
| Less than $10,000 | 1,861 | 2,362 | 1,056 | 1,629 |
| $10,000 to $14,999 | 1,504 | 1,389 | 1,311 | 1,519 |
| $15,000 to $24,999 | 3,608 | 3,749 | 3,231 | 3,451 |
| $25,000 to $34,999 | 4,487 | 3,764 | 5,017 | 3,595 |
| $35,000 to $49,999 | 6,826 | 5,476 | 6,265 | 5,952 |
| $50,000 to $74,999 | 7,898 | 6,547 | 7,498 | 8,221 |
| $75,000 to $99,999 | 4,360 | 5,980 | 4,682 | 5,614 |
| $100,000 to $149,999 | 2,812 | 3,977 | 5,304 | 5,589 |
| $150,000 to $199,999 | 663 | 1,065 | 1,452 | 1,408 |
| $200,000 or more | 715 | 1,119 | 1,299 | 913 |
| Median household income (dollars) | 47,689 | 52,688 | 52,931 | 59,679 |
| Mean household income (dollars) |
NA |
66,518 | 71,681 | 68,511 |
| With earnings | 28,059 | 27,495 | 30,211 | 30,252 |
| Mean earnings (dollars) | 57,537 | 68,492 | 71,732 | 68,690 |
| With Social Security | 10,374 | 10,582 | 11,066 | 11,637 |
| Mean Social Security income (dollars) | 12,700 | 15,056 | 17,570 | 17,173 |
| With retirement income | 6,799 | 6,985 | 7,707 | 7,531 |
| Mean retirement income (dollars) | 17,610 | 19,555 | 16,352 | 18,312 |
| With Supplemental Security Income | 748 | 984 | 478 | 1,061 |
| Mean Supplemental Security Income (dollars) | 6,018 | 8,185 | 5,578 | 8,554 |
| With cash public assistance income |
NA |
231 | 353 | 294 |
| Mean cash public assistance income (dollars) |
NA |
NA |
2,085 |
NA |
| With Food Stamp benefits in the past 12 months |
NA |
788 | 689 | 1,121 |
| Families | 24,861 | 22,874 | 23,481 | 25,542 |
| Less than $10,000 | 483 | 656 | 192 | 193 |
| $10,000 to $14,999 | 311 | 235 | 432 | 452 |
| $15,000 to $24,999 | 1,787 | 1,278 | 931 | 1,455 |
| $25,000 to $34,999 | 2,767 | 2,314 | 1,970 | 2,426 |
| $35,000 to $49,999 | 5,076 | 2,945 | 3,494 | 3,278 |
| $50,000 to $74,999 | 6,729 | 5,210 | 5,511 | 5,668 |
| $75,000 to $99,999 | 3,937 | 5,125 | 4,400 | 5,105 |
| $100,000 to $149,999 | 2,523 | 3,200 | 4,734 | 5,043 |
| $150,000 to $199,999 | 610 | 886 | 981 | 1,080 |
| $200,000 or more | 638 | 1,025 | 636 | 842 |
| Median family income (dollars) | 56,450 | 69,472 | 69,429 | 72,796 |
| Mean family income (dollars) |
NA |
80,185 | 83,380 | 80,224 |
| Per capita income (dollars) | 24,637 | 28,714 | 30,269 | 29,057 |
| Nonfamily households | ||||
| Median nonfamily income (dollars) |
NA |
29,874 | 33175 | 38,260 |
| Mean nonfamily income (dollars) |
NA |
39,965 | 50,695 | 43,093 |
| Median earnings for workers (dollars) |
NA |
31,555 | 30,858 | 33,955 |
| Median earnings for male full-time, year-round workers (dollars) | 39,126 | 42,128 | 47,523 | 50,181 |
| Median earnings for female full-time, year-round workers (dollars) | 26,690 | 35,512 | 30,692 | 35,541 |
| Percentage of families and people whose income in the past 12 months is below the poverty level | ||||
| All families | 2.7% | NA | 2.6% | 3.2% |
| With related children under 18 years | 3.9% | NA | 4.0% | 6.6% |
| With related children under 5 years only | 4.5% | NA | 7.3% | 18.2% |
| Married couple families |
NA |
NA | 1.4% | 1.8% |
| With related children under 18 years |
NA |
NA | 1.5% | 3.8% |
| With related children under 5 years only |
NA |
NA | 0% | 14.2% |
| Families with female householder, no husband present |
NA |
NA | 10.8% | 14.3% |
| With related children under 18 years |
NA |
NA | 14.4% | 21.3% |
| With related children under 5 years only |
NA |
NA | 32.1% | 100% |
| All people | 4.5% | 6.1% | 4.1% | 6.1% |
| Under 18 years | 4.2% | 8.2% | 4.6% | 7.9% |
| Related children under 18 years | 5.2% | NA | 4.4% | 6.6% |
| Related children under 5 years |
NA |
NA | 5% | 8.2% |
| Related children 5 to 17 years | 4.9% | NA | 4.2% | 6.0% |
| 18 years and over | 4.2% | 5.5% | 4% | 5.6% |
| 18 to 64 years |
NA |
5.7% | 4.1% | 5.5% |
| 65 years and over | 4.9% | 4.6% | 3.7% | 5.9% |
| People in families |
NA |
4.0% | 2.8% | 3.7% |
| Unrelated individuals 15 years and over | 13.4% | 15.9% | 10.7% | 17.6% |
| HOUSING DATA | ||||
| 2000 | 2005 | 2006 | 2007 | |
| Total housing units |
36,121 |
38,731 |
39,091 |
39,417 |
| Occupied housing units |
34,686 |
35,428 |
37,115 |
37,891 |
| Vacant housing units | 1,435 | 3,303 | 1,976 | 1,526 |
| Homeowner vacancy rate | 1.2 | 2.3 | 0 | 1.0 |
| Rental vacancy rate | 5.7 | 14.6 | 9.4 | 2.4 |
| Units in structure | ||||
| 1-unit, detached | 27,521 | 29,274 | 29,244 | 29,900 |
| 1-unit, attached | 1,482 | 1,084 | 1,528 | 1,140 |
| 2 units | 581 | 381 | 872 | 1,234 |
| 3 or 4 units | 620 | 805 | 508 | 630 |
| 5 to 9 units | 1,125 | 711 | 1,533 | 1,221 |
| 10 to 19 units | 2,529 | 3,265 | 3,828 | 2,624 |
| 20 or more units | 1,501 | 2,566 | 1,232 | 1,191 |
| Mobile home | 745 | 645 | 346 | 1,477 |
| Boat, RV, van, etc. | 17 | 0 | 0 | 0 |
| Year structure built | ||||
| Built 2005 or later |
NA |
0 | 772 | 705 |
| Built 2000 to 2004 |
NA |
2,272 | 3,127 | 2,637 |
| Built 1990 to 1999 |
NA |
5,484 | 5,323 | 5,926 |
| Built 1980 to 1989 | 6,843 | 6,787 | 5,867 | 7,877 |
| Built 1970 to 1979 | 9,820 | 11,303 | 10,171 | 9,158 |
| Built 1960 to 1969 | 6,681 | 5,376 | 6,625 | 6,462 |
| Built 1950 to 1959 |
NA |
3,943 | 3,917 | 3,786 |
| Built 1940 to 1949 |
NA |
1,484 | 1,281 | 968 |
| Built 1939 or earlier | 1,869 | 2,082 | 2,008 | 1,898 |
| Rooms | ||||
| 1 room | 168 | 0 | 121 | 0 |
| 2 rooms | 516 | 495 | 854 | 580 |
| 3 rooms | 1,984 | 2,297 | 1,769 | 2,256 |
| 4 rooms | 4,120 | 3,910 | 4,807 | 6,018 |
| 5 rooms | 5,829 | 6,980 | 6,111 | 5,551 |
| 6 rooms | 6,374 | 6,766 | 6,276 | 7,264 |
| 7 rooms | 5,969 | 7,060 | 6,554 | 5,674 |
| 8 rooms | 5,366 | 5,052 | 6,073 | 4,724 |
| 9 rooms or more | 5,795 | 6,171 | 6,526 | 7,350 |
| Median (rooms) | 6.4 | 6.3 | 6.4 | 6.2 |
| Bedrooms | ||||
| No bedroom |
NA |
0 | 121 | 0 |
| 1 bedrooms |
NA |
3,690 | 3,111 | 2,774 |
| 2 bedrooms |
NA |
7,399 | 8,709 | 9,528 |
| 3 bedrooms |
NA |
17,280 | 15,770 | 15,480 |
| 4 bedrooms |
NA |
7,906 | 9,357 | 9,952 |
| 5 or more bedrooms |
NA |
2,456 | 2,023 | 1,683 |
| Housing tenure | ||||
| Occupied housing units | 34,686 | 35,428 | 37,115 | 37,891 |
| Owner-occupied | 26,783 | 29,018 | 29,314 | 29,727 |
| Renter-occupied | 7,903 | 6,410 | 7,801 | 8,164 |
| Average household size of owner-occupied unit | 2.53 | 2.54 | 2.53 | 2.35 |
| Average household size of renter-occupied unit | 2.01 | 1.89 | 1.93 | 2.08 |
| Year householder moved into unit | ||||
| Moved in 2005 or later | NA |
NA |
6,823 | 10,444 |
| Moved in 2000 to 2004 | NA | 15,091 | 9,175 | 9,925 |
| Moved in 1990 to 1999 | NA | 9,042 | 10,341 | 8,051 |
| Moved in 1980 to 1989 | 6,394 | 5,087 | 5,132 | 4,271 |
| Moved in 1970 to 1979 | 4,143 | 3,724 | 3,210 | 2,943 |
| Moved in 1969 or earlier | 3,851 | 2,484 | 2,434 | 2,257 |
| Vehicles available | ||||
| No vehicles available | 1,503 | 1,178 | 853 | 1,405 |
| 1 vehicle available | 9,710 | 10,202 | 11,612 | 10,173 |
| 2 vehicles available | 14,853 | 13,398 | 15,245 | 15,152 |
| 3 or more vehicles available | 8,620 | 10,650 | 9,405 | 11,161 |
| House heating fuel | ||||
| Utility gas | 15,653 | 17,626 | 16,589 | 17,014 |
| Bottled, tank, or LP gas | 1,128 | 1,164 | 1,528 | 912 |
| Electricity | 12,585 | 12,452 | 14,864 | 15,205 |
| Fuel oil, kerosene, etc. | 4,552 | 3,223 | 3,365 | 3,639 |
| Coal or coke | 6 | 0 | 0 | 0 |
| Wood | 660 | 854 | 694 | 961 |
| Solar energy | 7 | 57 | 0 | 0 |
| Other fuel | 40 | 52 | 0 | 160 |
| No fuel used | 55 | 0 | 75 | 0 |
| Selected characteristics | ||||
| Lacking complete plumbing facilities | 103 | 179 | 0 | 58 |
| Lacking complete kitchen facilities | 184 | 0 | 64 | 95 |
| No telephone service available | 251 | 1,117 | 2,039 | 2,562 |
| Occupants per room | ||||
| 1.00 or less | 34,403 | NA | 36,977 | 37,891 |
| 1.01 to 1.50 | 239 | NA | 138 | 0 |
| 1.51 or more | 44 | NA | 0 | 0 |
| Value | ||||
| Owner-occupied units | 24,117 | 29,018 | 29,314 | 29,727 |
| Less than $50,000 | 555 | 324 | 408 | 753 |
| $50,000 to $99,999 | 7,510 | 2,763 | 2,678 | 2,371 |
| $100,000 to $149,999 | 9,305 | 11,105 | 9,187 | 7,036 |
| $150,000 to $199,999 | 3,829 | 6,477 | 7,432 | 6,364 |
| $200,000 to $299,999 | 2,012 | 6,026 | 5,607 | 7,851 |
| $300,000 to $499,999 | 721 | 1,833 | 2,014 | 4,061 |
| $500,000 to $999,999 | 145 | 490 | 1,926 | 1,147 |
| $1,000,000 or more | 40 | 0 | 62 | 144 |
| Median (dollars) | 118,100 | 152,300 | 164,400 | 183,200 |
| Mortage status and selected monthly owner cost | ||||
| Housing units with a mortgage | 16,812 | 19,461 | 19,668 | 20,475 |
| Less than $300 | 108 | 300 | 364 | 214 |
| $300 to $499 | 991 | 586 | 470 | 732 |
| $500 to $699 | 1,967 | 958 | 1,280 | 1,400 |
| $700 to $999 | 5,703 | 5,027 | 3,995 | 3,891 |
| $1,000 to $1,499 | 5,370 | 7,780 | 8,168 | 8,193 |
| $1,500 to $1,999 | 1,777 | 3,063 | 2,789 | 3,529 |
| $2,000 or more | 896 | 1,747 | 2,602 | 2,516 |
| Median (dollars) | 984 | 1,187 | 1,204 | 1,215 |
| Housing units without a mortgage | 7,305 | 9,557 | 9,646 | 9,252 |
| Less than $100 |
NA |
0 | 41 | 0 |
| $100 to $199 |
NA |
1,101 | 584 | 949 |
| $200 to $299 |
NA |
3,306 | 3,069 | 2,156 |
| $300 to $399 |
NA |
3,112 | 3,518 | 3,019 |
| $400 or more |
NA |
2,038 | 2,434 | 3,128 |
| Median (dollars) | 256 | 311 | 330 | 352 |
| Selected monthly owner costs as a percentage of household income | ||||
| Housing unit with a mortgage | 24,117 | 19,461 | 19,668 | 20,475 |
| Less than 20.0 percent | 14,518 | 8,821 | 8,532 | 9,689 |
| 20.0 to 24.9 percent | 3,324 | 3,434 | 4,351 | 3,365 |
| 25.0 to 29.9 percent | 779 | 2,413 | 2,375 | 2,515 |
| 30.0 to 34.9 percent | 529 | 1,493 | 1,247 | 969 |
| 35.0 percent or more | 2,763 | 3,244 | 3,163 | 3,895 |
| Not computed | 60 | 56 | 0 | 42 |
| Housing unit without a mortgage | NA | 9,557 | 9,646 | 9,252 |
| Less than 10.0 percent | NA | 4,577 | 4,639 | 4,873 |
| 10.0 to 14.9 percent | NA | 1,947 | 2,391 | 1,704 |
| 15.0 to 19.9 percent | NA | 993 | 942 | 574 |
| 20.0 to 24.9 percent | NA | 982 | 495 | 368 |
| 25.0 to 29.9 percent | NA | 211 | 517 | 827 |
| 30.0 to 34.9 percent | NA | 398 | 258 | 356 |
| 35.0 percent or more | NA | 368 | 404 | 550 |
| Not computed | NA | 81 | 0 | 0 |
| Gross rent | ||||
| Renter-occupied units |
7,762 |
6,410 | 7,801 | NA |
| Less than $200 | 365 | 389 | 151 | NA |
| $200 to $299 | 289 | 110 | 0 | NA |
| $300 to $499 | 1,718 | 578 | 835 | NA |
| $500 to $749 | 3,809 | 3,547 | 3,857 | NA |
| $750 to $999 | 894 | 1,250 | 2,130 | NA |
| $1,000 to $1,499 | 333 | 244 | 472 | NA |
| $1,500 or more | 36 | 0 | 0 | NA |
| No cash rent | 318 | 292 | 356 | NA |
| Median (dollars) | 575 | 599 | 682 | 684 |
| Gross rent as a percentage of household income | ||||
| Less than 15.0 percent | 1,602 | 1,113 | 1,387 | 1,645 |
| 15.0 to 19.9 percent | 1,695 | 607 | 1,149 | 1,916 |
| 20.0 to 24.9 percent | 1,155 | 1,085 | 1,526 | 536 |
| 25.0 to 29.9 percent | 779 | 810 | 1,095 | 805 |
| 30.0 to 34.9 percent | 529 | 151 | 432 | 732 |
| 35.0 percent or more | 1,565 | 2,352 | 1,796 | 1,993 |
| Not computed | 437 | 292 | 416 | 537 |
Local Area Employment Statistics - 2007
| Area | Labor Force | Unemployment Rate |
| Alleghany County |
7,544 |
5.2 |
|
Bedford County |
35,319 |
3.0 |
|
Botetourt County |
17,669 |
2.6 |
|
Craig County |
2,614 |
4.2 |
|
Floyd County |
7,146 | 3.8 |
|
Franklin County |
26,333 | 3.4 |
|
Montgomery County |
43,951 | 3.1 |
|
Roanoke City |
46,928 | 3.8 |
|
Roanoke County |
48,428 | 2.6 |
|
Salem |
13,201 | 2.7 |
|
Roanoke MSA |
155,173 | 3.1 |
|
Virginia |
4,019,945 | 3.2 |
|
US |
151,924,000 | 5.0 |